Listing | SIX Swiss Exchange |
Security No. | 1254978 |
ISIN | CH0012549785 |
Ticker symbol | SOON |
Par value | CHF 0.05 |
Current number of shares issued | 61,159,719 |
(number of shares) | 31.03.2022 | 31.03.2021 | 31.03.2020 | 31.03.2019 |
Total shares issued | 63,172,157 | 64,398,137 | 64,398,137 | 65,330,887 |
Treasury shares1) | -2,084,471 | -1,355,464 | -1,970,548 | -965,824 |
1) The Annual General Shareholders’ Meeting of June 15, 2022, approved the proposed cancellation of 2,012,438 treasury shares. This cancellation has been executed in September, 2022.
(in CHF million) | 31.03.2022 | 31.03.2021 | 31.03.2020 | 31.03.2019 |
Market capitalization | 24,486 | 16,125 | 11,231 | 12,870 |
(in CHF) | 2021/22 | 2020/21 | 2019/20 | 2018/19 |
Basic EPS (adjusted) 1) | 10.76 | 7.71 | 7.39 | 7.11 |
1) Non-GAAP financial measure adjusted for nonrecurring items; for details see the table “Reconciliation of non-GAAP financial measures" in the financial review or refer to the respective annual report.