Listing | SIX Swiss Exchange |
Security No. | 1254978 |
ISIN | CH0012549785 |
Ticker symbol | SOON |
Par value | CHF 0.05 |
Current number of shares issued | 59,626,809 |
(number of shares) | 31.03.2023 | 31.03.2022 | 31.03.2021 | 31.03.2020 |
Total shares issued | 61,159,719 | 63,172,157 | 64,398,137 | 64,398,137 |
Treasury shares1) | -1,566,263 | -2,084,471 | -1,355,464 | -1,970,548 |
1) The Annual General Shareholders’ Meeting of June 12, 2023, approved the proposed cancellation of 1,532,910 treasury shares. This cancellation has been executed in September, 2023.
(in CHF million) | 31.03.2023 | 31.03.2022 | 31.03.2021 | 31.03.2020 |
Market capitalization | 16,428 | 24,486 | 16,125 | 11,231 |
(in CHF) | 2022/23 | 2021/22 | 2020/21 | 2019/20 |
Basic EPS (adjusted) 1) | 11.14 | 10.76 | 7.71 | 7.39 |
1) Non-GAAP financial measure adjusted for nonrecurring items; for details see the table “Reconciliation of non-GAAP financial measures" in the financial review or refer to the respective annual report.